| Name | Event Data | Active? | Date | Amount Raised | 
|---|---|---|---|---|
| Ithaca Chill Challenge 2026 (see gallery here) | Profiles Teams Sponsors | Active | Jan 1, 2026, 8:00:00 AM | $0 | 
| Ithaca Chill Challenge 2025 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2025, 8:00:00 AM | $54,039 | 
| Ithaca Chill Challenge 2024 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2024, 8:00:00 AM | $52,639 | 
| Ithaca Chill Challenge 2023 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2023, 8:00:00 AM | $52,060 | 
| Ithaca Chill Challenge 2022 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2022, 8:00:00 AM | $54,258 | 
| Ithaca Chill Challenge 2021 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2021, 8:00:00 AM | $40,675 | 
| Ithaca Chill Challenge 2020 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2020, 8:00:00 AM | $48,966 | 
| Ithaca Chill Challenge 2019 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2019, 8:00:00 AM | $41,957 | 
| Ithaca Chill Challenge 2018 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2018, 8:00:37 AM | $37,857 | 
| Ithaca Chill Challenge 2017 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2017, 8:00:00 AM | $27,156 | 
| Ithaca Chill Challenge 2016 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2016, 8:00:00 AM | $21,930 | 
 
		Ithaca Community Recovery, Inc
518 West Seneca St Ithaca, NY 14850